Price List
Treaure At Tampines price is very attractively priced. With the cost of $676ppr, the estimated selling price is expected to be between $11xx – $12xx psf, which is markedly lower than the many other private condominiums around Tampines. Treasure At Tampines motivating selling price is featured to be the most affordable launch in the year 2019.
Type | Size (sqft) | Price From ($) | PSF From($) |
1 Bedroom | 463 | $585,000 | $1,263 |
2 Bedroom | 581 | $750,000 | $1,291 |
2 Bedroom Premium | 657 | $845,000 | $1,286 |
3 Bedroom | 818 | $985,000 | $1,204 |
3 Bedroom Premium | 1,012 | $1,245,000 | $1,230 |
4 Bedroom | 1,238 | $1,485,000 | $1,200 |
4 Bedroom Premium | 1,281 | $1,595,000 | $1,245 |
5 Bedroom | 1,668 | $1,875,000 | $1,124 |
Note: The prices listed above for Treasure At Tampines is as a guide only. Prices are subject to change and could be sold during the enquiry. Treasure At Tampines website is not liable for any omissions, inaccuracies or/and dispute.
Latest Treasure At Tampines Balance Units chart and latest Best Buy Units.
CONTINUE TO TREASURE AT TAMPINES STAR BUY LIST >>